High Pressure Plunger Pump · Frame size 25 PFR
2511
This triplex (three plunger rods) positive displacement, reciprocating plunger pump is constructed with 316 stainless steel manifolds, 316 stainless steel valve assemblies, solid ceramic plungers and standard NBR (Buna-N) seals and O-rings.
Technical specifications
| Flow rate | 76 l/min |
|---|---|
| Operating pressure | 105 bar |
| Speed | 1,450 min⁻¹ |
| Inlet port | 1 1/4" |
| Discharge port | 3/4" |
| Shaft diameter | 30 mm |
| Material | Stainless Steel |
Downloads
- Data sheet German · PDF
- Data sheet English · PDF
- Service manual English · PDF
- Operating manual German / English · PDF
CAD files
Spare parts
Click an item in the drawing or in the parts list to add it to your request list. We turn it into a quotation – no order is placed.
On the request list: 0 · for this pump: 0Open request list →
7 kits bundle wearing parts of this pump ↓
Exploded view

Parts list
| Item | Part no. | Description | Qty | Add to request list |
|---|---|---|---|---|
| 5 | 125753 | Screw, HHC, Sems (M8 x 25) (Model 2530E)S | 8 | |
| 5 | 126544 | Screw, HHC, Sems (M8 x 25)STCP | 8 | |
| 8 | 49533 | Cover, BearingALE | 2 | |
| 10 | 27772 | O-Ring, Bearing Cover - 70DNBR | 2 | |
| 11 | 27771 | Seal, Oil, Crankshaft - 70DNBR | 2 | |
| 15 | 26512 | Bearing, BallSTL | 2 | |
| 20 | 48613 | Assembly, Rod, Connecting (Includes: Lockwasher, Washer, Screws)TNM | 3 | |
| 21 | 126562 | Washer, Locking (M10)STCP | 3 | |
| 25 | 49795 | Crankshaft - Dual End (M38.5)FCM | 1 | |
| 31 | 828710 | Protector, Oil Cap with Foam Gasket 1PE | 1 | |
| 32 | 43211 | Cap, Oil FillerABS | 1 | |
| 33 | 14177 | O-Ring, Oil Filler Cap - 70DNBR | 1 | |
| 36 | 129343 | Gasket, Flat FlexibleRBR | 1 | |
| 37 | 92241 | Gauge, Oil, Bubble with Gasket - 80D 1 - 2 | 1 | |
| 38 | 44428 | Gasket, Flat, Oil Gauge - 80DNBR | 1 | |
| 39 | 27769 | Dip Stick (Blue)ABS | 1 | |
| 40 | 125753 | Screw, HHC, Sems (M8 x 25) (Model 2530E)S | 8 | |
| 40 | 126544 | Screw, HHC, Sems (M8 x 25)STCP | 8 | |
| 48 | 25625 | Plug, Drain (1/4" x 19 BSP[M])STCP | 1 | |
| 49 | 23170 | O-Ring, Drain Plug - 70DNBR | 1 | |
| 50 | 133582 | Cover, RearALE | 1 | |
| 51 | 27767 | O-Ring, Rear Cover - 70DNBR | 1 | |
| 53 | 49528 | Crankcase, w/Guide PinsALE | 1 | |
| 54 | 27488 | Pin, GuideS | 2 | |
| 56 | 27790 | Pan, OilPOP | 1 | |
| 59 | 92538 | Screw, HHC, Sems (M6 x 16) (Model 2530E)S | 2 | |
| 59 | 125824 | Screw, HHC Sems (M6x16) 8/4STCP | 2 | |
| 64 | 27784 | Pin, CrossheadCM | 3 | |
| 65 | 48719 | Rod, PlungerSSHS | 3 | |
| 70 | 27785 | Seal, Crankcase Oil -70DNBR | 3 | |
| 75 | 110669 | Slinger, BarrierS | 3 | |
| 88 | 110670 | Washer, Keyhole (M16)S | 3 | |
| 90 | 48535 | Plunger (M25 x 110)CC | 3 | |
| 95 | 48679 | Stehbolzen, Plungerhalter (M7x103)SS | 3 | |
| 95 | 126549 | Stud, Plunger Retainer (M7x103)STCP | 3 | |
| 96 | 20184 | Backup Ring, Plunger RetainerPTFE | 3 | |
| 97 | 14190 | O-Ring, Plunger Retainer - 70DNBR | 3 | |
| 98 | 44069 | Gasket, Plunger Retainer (M7) Model 3501, 3501C, Gasket, Plunger Retainer (M10) Model 3511, 3511CSS | 3 | |
| 99 | 44068 | Retainer, Plunger (M7) [7/02]SS | 3 | |
| 100 | 49788 | Retainer, LPS, FrontNY | 3 | |
| 101 | 48487 | Wick | 3 | |
| 106 | 44086 | Seal, Low-Pressure with SS-SpringNBR | 3 | |
| 107 | 48537 | Washer, Low-PressureBB | 3 | |
| 107 | 48668 | Distanzring, ND-DichtungSS | 3 | |
| 110 | 48536 | SaugstutzenBBCP | 1 | |
| 110 | 48667 | SaugstutzenSS | 1 | |
| 112 | 11379 | O-Ring, Inlet Manifold - 70DNBR | 3 | |
| 117 | 88398 | Screw, HSH (M12 x 40) (Model 2530E)S | 4 | |
| 117 | 126510 | Schraube, Zyl. (M12x35 und M12x40)STCP | 4 | |
| 126 | 48538 | Adapter, FemaleBB | 3 | |
| 126 | 48669 | Adapter, FemaleD | 3 | |
| 127 | 44610 | V-Packing Model 3501, 3501C, V-Packing Model 3511, 3511C 9/6STG | 6 | |
| 128 | 48539 | Adapter, MaleBB | 3 | |
| 128 | 113025 | Adapter, MaleSS | 3 | |
| 141 | 48672 | Spring, CoilSS | 18 | |
| 142 | 48550 | Spacer with Coil SpringsBB | 3 | |
| 142 | 48670 | Spacer with Coil SpringsSS | 3 | |
| 155 | 17629 | O-Ring, Valve Plug - 80DNBR | 3 | |
| 156 | 28243 | Back-up-Ring, V-Packing Spacer 3/6PTFE | 3 | |
| 158 | 28243 | Back-up-Ring, V-Packing Spacer 3/6PTFE | 3 | |
| 159 | 17629 | O-Ring, Valve Plug - 80DNBR | 3 | |
| 162 | 48363 | Backup-Ring, Valve SeatD | 6 | |
| 163 | 26142 | O-Ring, Seat - 80DNBR | 6 | |
| 164 | 48544 | VentilsitzS | 6 | |
| 164 | 48676 | VentilsitzSS | 6 | |
| 166 | 45839 | ValveSS | 6 | |
| 167 | 45840 | SpringSS | 6 | |
| 168 | 110682 | Retainer, SpringPVDF | 6 | |
| 170 | 44794 | Washer, Spring RetainerSS | 6 | |
| 171 | 48689 | Spring, CoilSS | 6 | |
| 172 | 17667 | O-Ring, VentilstopfenNBR | 6 | |
| 174 | 49295 | Ventilstopfen (m/O-Ring nur Modell 2510)SS | 6 | |
| 174 | 120693 | Ventilstopfen (m/O-Ring nur Modell 2510)BBCP | 6 | |
| 185 | 48543 | DruckstutzenBBCP | 1 | |
| 185 | 48674 | DruckstutzenSS | 1 | |
| 188 | 88399 | Schraube, Zyl. (M12x80)S | 6 | |
| 188 | 126511 | Schraube, Zyl. (M12x80)STCP | 6 | |
| – | 6119 | Lubricant, Anti-Seize (2 oz) (2531, 2531C) | 1 | |
| – | 6124 | Gasket, Liquid (3 oz. / 0,1 l) | 1 | |
| – | 26516 | Protector, Shaft | 1 | |
| – | 30278 | Oiler (1 oz) (Not Shown) 3 | 3 | |
| – | 30696 | Reverse Pliers (Not Shown) | 1 | |
| – | 31280 | Kit, Seal - Standard NBR | 1 | |
| – | 31285 | Ventilsatz - Standard NBR 2510 | 2 | |
| – | 34334 | Kit, Oil Drain (3/8" x 24") (Not Shown) 1 | 1 | |
| – | 49789 | Retainer, LPS, RearNY | 3 | |
| – | 76667 | Adapter, FemaleSS | 3 | |
| – | 126608 | Mount, Rail Assembly | 1 | |
| – | 816747 | Pumpenkopf, komplett - 2510 | 1 | |
| – | 816785 | Pumpenkopf, komplett - 2511 | 1 | |
| – | 990036 | Key (M8x7x40) [3/00] | 1 | |
| – | 6133 | Oil, Crankcase, Can 4l | 1 |
in the request listcovered by a requested kit
Seal and valve kits
A kit bundles the wearing parts of one assembly. Selecting it highlights the items it covers in the drawing and the parts list – once requested, they stay marked.
Seal kits
Seal kit
76180
NBR (STD)Medium Nitrile (Buna-N)
contains 9 items · one kit per pump
Parts list
- 9714190O-Ring, Plungerhalter3×
- 10644086Dichtung, Niederdruck m/SS-Feder3×
- 11211379O-Ring, Saugstutzen3×
- 12648669Adapter, weiblich3×
- 12744610V-Packung6×
- 15517629O-Ring, Distanzstück, hinten3×
- 15628243Stützring, Distanzstück, hinten3×
- 15828243Stützring, Distanzstück, vorne3×
- 15917629O-Ring, Distanzstück, vorne3×
Seal kit
31380
FPM (0.0110)Fluorocarbon
contains 9 items · one kit per pump
Parts list
- 9714161O-Ring, Plungerhalter3×
- 10645846Dichtung, Niederdruck m/SS-Feder3×
- 11214183O-Ring, Saugstutzen3×
- 11211739O-Ring, Saugstutzen3×
- 12744610V-Packung6×
- 15514183O-Ring, Distanzstück, hinten3×
- 15628243Stützring, Distanzstück, hinten3×
- 15828243Stützring, Distanzstück, vorne3×
- 15914183O-Ring, Distanzstück, vorne3×
Seal kit
76200
EPDM (0.0220)Ethylene Propylene Diene Monomer
contains 9 items · one kit per pump
Parts list
- 9748239O-Ring, Plungerhalter3×
- 10649196Dichtung, Niederdruck m/SS-Feder3×
- 112701491O-Ring, Saugstutzen3×
- 12648669Adapter, weiblich3×
- 12744610V-Packung6×
- 155701491O-Ring, Distanzstück, hinten3×
- 15628243Stützring, Distanzstück, hinten3×
- 15828243Stützring, Distanzstück, vorne3×
- 159701491O-Ring, Distanzstück, vorne3×
Seal kit
76376
STHT (0.3400)Special PTFE High Temp
contains 8 items · one kit per pump
Parts list
- 9714190O-Ring, Plungerhalter3×
- 10676086Dichtung, Niederdruck m/SS-Feder3×
- 11211379O-Ring, Saugstutzen3×
- 12744610V-Packung6×
- 15517629O-Ring, Distanzstück, hinten3×
- 15628243Stützring, Distanzstück, hinten3×
- 15828243Stützring, Distanzstück, vorne3×
- 15917629O-Ring, Distanzstück, vorne3×
Valve kits
Valve kit
31270
NBR (STD)Medium Nitrile (Buna-N)
contains 8 items · 2 kits per pump
Parts list
- 16248363Stützring, Ventilsitz3×
- 16326142O-Ring, Ventilsitz3×
- 16448544Ventilsitz (2510)3×
- 16645839Ventil3×
- 16745840Feder, Ventil3×
- 168110682Federhalter, Ventil3×
- 17044794Scheibe, Federhalter3×
- 17217667O-Ring, Ventilstopfen3×
Valve kit
31275
FPM (0.0110)Fluorocarbon
contains 8 items · 2 kits per pump
Parts list
- 16248363Stützring, Ventilsitz3×
- 16314330O-Ring, Ventilsitz3×
- 16448544Ventilsitz (2510)3×
- 16645839Ventil3×
- 16745840Feder, Ventil3×
- 168110682Federhalter, Ventil3×
- 17044794Scheibe, Federhalter3×
- 17211745O-Ring, Ventilstopfen3×
Valve kit
76370
EPDM (0.0220)Ethylene Propylene Diene Monomer
contains 8 items · 2 kits per pump
Parts list
- 16248363Stützring, Ventilsitz3×
- 163701493O-Ring, Ventilsitz3×
- 16448544Ventilsitz (2510)3×
- 16645839Ventil3×
- 16745840Feder, Ventil3×
- 168110682Federhalter, Ventil3×
- 17044794Scheibe, Federhalter3×
- 17248240O-Ring, Ventilstopfen3×
More models in frame size 25 PFR
2510
- Flow rate
- 76 l/min
- Operating pressure
- 140 bar
- Speed
- 1,450 min⁻¹
- Material
- Brass
2530
- Flow rate
- 95 l/min
- Operating pressure
- 70 bar
- Speed
- 1,025 min⁻¹
- Material
- Brass
2530E
- Flow rate
- 94.6 l/min
- Operating pressure
- 83 bar
- Speed
- 1,025 min⁻¹
- Material
- Brass
2530HS
- Flow rate
- 95 l/min
- Operating pressure
- 83 bar
- Speed
- 1,025 min⁻¹
- Material
- Brass