High Pressure Plunger Pump · Frame size 35 PFR 3521DHS
This triplex (three plunger rods) positive displacement, reciprocating plunger pump is constructed with 316 stainless steel manifolds, 316 stainless steel valve assemblies, solid ceramic plungers and standard NBR (Buna-N) seals and O-rings.
Technical specifications
| Flow rate | 94.6 l/min |
|---|---|
| Operating pressure | 138 bar |
| Speed | 870 min⁻¹ |
| Inlet port | 1 1/2" NPT |
| Discharge port | 1" NPT |
| Shaft diameter | 35 mm |
| Material | Stainless Steel |
Downloads
- Data sheet German · PDF
- Data sheet English · PDF
- Service manual English · PDF
- Operating manual German / English · PDF
CAD files
Spare parts
Click an item in the drawing or in the parts list to add it to your request list. We turn it into a quotation – no order is placed.
On the request list: 0 · for this pump: 0 Open request list →
8 kits bundle wearing parts of this pump ↓
Exploded view
Parts list
| Item | Part no. | Description | Qty | Add to request list |
|---|---|---|---|---|
| 5 | 96049 | Screw, HHC Sems (M10x25)S | 8 | |
| 8 | 134604 | Cover, Bearing [06/18]ALE | 2 | |
| 9 | 815279 | Shim, Split, 2-Piece 0 - 2FBR | 2 | |
| 10 | 12398 | O-Ring, Bearing Cover - 70DNBR | 2 | |
| 11 | 13296 | Seal, Oil, Crankshaft 0 - 2NBR | 2 | |
| 12 | 855049 | Shim, Split, 2-Piece 0 - 2S | 0-2 | |
| 15 | 29326 | Bearing, RollerSTL | 2 | |
| 20 | 126725 | Rod, Connecting Assembly (Includes: 21, 22, 23) (Model 3521DHS)BZ | 3 | |
| 21 | 126749 | Washer, Locking (M10)STCP | 3 | |
| 22 | 126593 | Washer, Flat (M10.5)STCP | 6 | |
| 23 | 122045 | Screw, HH (M10x55)STZP | 6 | |
| 25 | 29325 | Crankshaft, Dual End (M48)FCM | 1 | |
| 31 | 828710 | Protector, Oil Cap with Foam Gasket 1PE | 1 | |
| 32 | 43211 | Cap, Oil FillerABS | 1 | |
| 33 | 14177 | O-Ring, Oil Filler Cap - 70DNBR | 1 | |
| 34 | 126743 | Bolt, Eye (M12x1.75) (For Lifting Pump Only)STCP | 1 | |
| 37 | 92241 | Gauge, Oil, Bubble with Gasket - 80D 1 - 2PC | 1 | |
| 38 | 44428 | Gasket, Flat, Oil Gauge - 80DNBR | 1 | |
| 40 | 125753 | Screw, HHC, Sems (M8 x 25) (Model 2530E)S | 8 | |
| 48 | 25625 | Plug, Drain (1/4" x 19 BSP[M])STCP | 1 | |
| 49 | 23170 | O-Ring, Drain Plug - 70DNBR | 1 | |
| 50 | 45936 | Cover, Rear (See Tech Bulltin 118)ALE | 1 | |
| 51 | 16612 | O-Ring, Cover - 70DNBR | 1 | |
| 53 | 134784 | Crankcase Assembly (Includes 54)ALE | 1 | |
| 54 | 27488 | Pin, GuideS | 2 | |
| 56 | 27790 | Pan, OilPOP | 1 | |
| 59 | 92538 | Screw, HHC, Sems (M6 x 16) (Model 2530E)S | 2 | |
| 64 | 43864 | Pin, CrossheadCM | 3 | |
| 65 | 49166 | Rod, Plunger (Model 3521DHS)SSHB | 3 | |
| 69 | 126587 | Washer, Oil SealSTCP | 3 | |
| 70 | 100488 | Seal, Oil, CrankcaseNBRS | 3 | |
| 75 | 43865 | Slinger, BarrierS | 3 | |
| 88 | 45676 | Washer, Keyhole (M16)S | 3 | |
| 90 | 43957 | Plunger (M32x145)CC | 3 | |
| 95 | 89778 | Stud, Plunger Retainer (M10x135)SS | 3 | |
| 96 | 20189 | Back-up-Ring, Plunger RetainerPTFE | 3 | |
| 97 | 11345 | O-Ring, Plunger Retainer - 70DNBR | 3 | |
| 98 | 44085 | Gasket, Plunger Retainer (M7) Model 3501, 3501C, Gasket, Plunger Retainer (M10) Model 3511, 3511CSS | 3 | |
| 99 | 44084 | Retainer, Plunger (M10)SS | 3 | |
| 100 | 814279 | Retainer, Seal, 2-PiecePVDF | 3 | |
| 101 | 44106 | Wick, Long Tab | 3 | |
| 104 | 43875 | O-Ring, Inlet Adapter - 70DNBR | 3 | |
| 105 | 45562 | Adapter, Inlet, Low-PressureSS | 3 | |
| 106 | 44098 | Seal, Low-Pressure, with SS - SpringNBR | 3 | |
| 107 | 44101 | Washer, Low-Pressure SealSS | 3 | |
| 110 | 45365 | Manifold, Inlet (Model 3521DHS)SS | 1 | |
| 112 | 11379 | O-Ring, Inlet Manifold - 70DNBR | 3 | |
| 117 | 44585 | Screw, HSH (M14x40)S | 4 | |
| 122 | 49782 | Spacer, V-PackingSS | 3 | |
| 123 | 12391 | O-Ring, V-Packing Cylinder - 70DNBR | 3 | |
| 124 | 49783 | Cylinder, V-PackingSS | 3 | |
| 126 | 48390 | Adapter, FemaleD | 3 | |
| 127 | 44608 | V-PackingSTG | 6 | |
| 128 | 45565 | Adapter, MaleSS | 3 | |
| 141 | 49743 | Spring, Coil, LargeSS | 3 | |
| 158 | 48362 | Backup Ring, V-Packing, Spacer, OuterD | 3 | |
| 159 | 48860 | O-Ring, V-Packing Cylinder - 90DNBR | 3 | |
| 162 | 48363 | Backup-Ring, Valve SeatD | 6 | |
| 163 | 26142 | O-Ring, Seat - 80DNBR | 6 | |
| 164 | 44612 | Seat, SteppedSS | 6 | |
| 166 | 44108 | ValveSS | 6 | |
| 167 | 44109 | Spring, ValveSS | 6 | |
| 168 | 44728 | Retainer, SpringPVDF | 6 | |
| 170 | 44729 | Washer, Spring RetainerSS | 6 | |
| 171 | 44644 | Coil Spring (70kg), Valve PlugSS | 6 | |
| 172 | 89827 | O-Ring, Valve Plug - 90DNBR | 6 | |
| 173 | 48364 | Backup-Ring, Valve PlugD | 6 | |
| 174 | 49300 | Plug, ValveSSD | 6 | |
| 185 | 49299 | Manifold, DischargeSSD | 1 | |
| 188 | 89981 | Screw, HSH (M12 x 70)S | 8 | |
| 250 | 855042 | Protector, Shaft with Two (2) Screws, Lockwashers and WashersNY | 1 | |
| – | 6124 | Gasket, Liquid (3 oz. / 0,1 l) | 1 | |
| – | 6139 | Lubricant, Anti-Seize (8 oz) (Model 1531) | 1 | |
| – | 30278 | Oiler (1 oz) (Not Shown) 3 | 3 | |
| – | 30696 | Reverse Pliers (Not Shown) | 1 | |
| – | 30742 | Passfeder, M10 x 8 x 70 | 1 | |
| – | 34018 | Mount, Direct (STZP R) | 1 | |
| – | 34314 | Kit, Oil Drain (3/8" x 48") (Not Shown) | 1 | |
| – | 45116 | Rod, Plunger (Model 3521C)SSZZ | 3 | |
| – | 45564 | Adapter, FemaleSS | 3 | |
| – | 80540 | Screw, Adjusting (M12 x 100) 2 | 1 | |
| – | 121467 | Rod, Connecting Assembly (Includes: 21, 22, 23) (Model 3521C)TNM | 3 | |
| – | 125397 | Manifold, Inlet, Flushed (1/4" Flush Ports) (Model 3521C)SS | 1 | |
| – | 126611 | Mount, Rail Assembly (STZP R) | 1 | |
| – | 818373 | Head, Complete with NBR Seals and O-Rings (3521DHS) | 1 | |
| – | 819000 | Assembly, Crankcase, Cast Iron Conversion (Not Shown) 1 | 1 | |
| – | 6133 | Oil, Crankcase, Can 4l | 1 |
in the request list covered by a requested kit
Seal and valve kits
A kit bundles the wearing parts of one assembly. Selecting it highlights the items it covers in the drawing and the parts list – once requested, they stay marked.
Seal kits
-
Seal kit
76841
NBR (STD)Medium Nitrile (Buna-N)
contains 10 items · one kit per pump
Parts list
- 97 11345 O-Ring, Plungerhalter 3×
- 104 43875 O-Ring, Adapter 3×
- 106 44098 Dichtung, Niederdruck 3×
- 112 11379 O-Ring, Saugstutzen 3×
- 123 12391 O-Ring, V-Packung Zylinder 3×
- 127 44608 V-Packung 6×
- 155 48860 O-Ring, V-Packing Spacer 3×
- 156 48362 Backup Ring, V-Packing Spacer 3×
- 158 48362 Stützring, V-Packung Zylinder 3×
- 159 48860 O-Ring, V-Packung Zylinder 3×
-
Seal kit
76842
FPM (0.0110)Fluorocarbon
contains 10 items · one kit per pump
Parts list
- 97 11375 O-Ring, Plungerhalter 3×
- 104 44826 O-Ring, Adapter 3×
- 106 44827 Dichtung, Niederdruck 3×
- 112 14183 O-Ring, Saugstutzen 3×
- 123 13266 O-Ring, V-Packung Zylinder 3×
- 127 44829 V-Packung 6×
- 155 20137 O-Ring, Distanzstück, V-Packung 3×
- 156 48362 Stützring, V-Packung, Zylinder 3×
- 158 48362 Stützring, V-Packung Zylinder 3×
- 159 20137 O-Ring, V-Packung Zylinder 3×
-
Seal kit
76843
EPDM (0.0220)Ethylene Propylene Diene Monomer
contains 10 items · one kit per pump
Parts list
- 97 701490 O-Ring, Plungerhalter 3×
- 104 701656 O-Ring, Adapter 3×
- 106 48244 Dichtung, Niederdruck 3×
- 112 701491 O-Ring, Saugstutzen 3×
- 123 701657 O-Ring, V-Packung Zylinder 3×
- 127 44608 V-Packung 6×
- 155 701492 O-Ring, Distanzstück, V-Packung 3×
- 156 48362 Stützring, V-Packung, Zylinder 3×
- 158 48362 Stützring, V-Packung Zylinder 3×
- 159 701492 O-Ring, V-Packung Zylinder 3×
-
Seal kit
76844
IPFE (0.0770)I-Perfluoroelastomer
contains 9 items · one kit per pump
Parts list
- 97 702961 O-Ring, Plungerhalter 3×
- 104 702977 O-Ring, Adapter 3×
- 106 76298 Dichtung, Niederdruck 3×
- 112 702705 O-Ring, Saugstutzen 3×
- 123 703481 O-Ring, V-Packung Zylinder 3×
- 127 44608 V-Packung 6×
- 158 20464 Stützring, V-Packung Zylinder 3×
- 158 48362 Stützring, V-Packung Zylinder 3×
- 159 703159 O-Ring, V-Packung Zylinder 3×
Valve kits
-
Valve kit
34017
NBR (STD)Medium Nitrile (Buna-N)
contains 11 items · 2 kits per pump
Parts list
- 162 48363 Stützring, Ventilsitz 3×
- 163 26142 O-Ring, Ventilsitz 3×
- 164 44727 Ventilsitz (3520, 3520C) 3×
- 164 44612 Ventilsitz 3×
- 166 43932 Ventil (3520, 3520C) 3×
- 166 44108 Ventil 3×
- 167 44109 Feder, Ventil 3×
- 168 44728 Federhalter, Ventil 3×
- 170 44729 Scheibe, Federhalter 3×
- 172 89827 O-Ring, Ventilstopfen 3×
- 173 48364 Stützring, Ventilstopfen 3×
-
Valve kit
31955
FPM (0.0110)Fluorocarbon
contains 9 items · 2 kits per pump
Parts list
- 162 48363 Stützring, Ventilsitz 3×
- 163 14330 O-Ring, Ventilsitz 3×
- 164 44612 Ventilsitz (3520, 3520C) 3×
- 166 44108 Ventil (3520, 3520C) 3×
- 167 44109 Feder, Ventil 3×
- 168 44728 Federhalter, Ventil 3×
- 170 44729 Scheibe, Federhalter 3×
- 172 11747 O-Ring, Ventilstopfen 3×
- 173 48364 Stützring, Ventilstopfen 3×
-
Valve kit
31952
EPDM (0.0220)Ethylene Propylene Diene Monomer
contains 9 items · 2 kits per pump
Parts list
- 162 48363 Stützring, Ventilsitz 3×
- 163 701493 O-Ring, Ventilsitz 3×
- 164 44612 Ventilsitz (3520, 3520C) 3×
- 166 44108 Ventil (3520, 3520C) 3×
- 167 44109 Feder, Ventil 3×
- 168 44728 Federhalter, Ventil 3×
- 170 44729 Scheibe, Federhalter 3×
- 172 701494 O-Ring, Ventilstopfen 3×
- 173 48364 Stützring, Ventilstopfen 3×
-
Valve kit
76617
IPFE (0.0770)I-Perfluoroelastomer
contains 12 items · 2 kits per pump
Parts list
- 162 48363 Stützring, Ventilsitz 3×
- 162 44614 Stützring, Ventilsitz 3×
- 163 702808 O-Ring, Ventilsitz 3×
- 164 44612 Ventilsitz (3520, 3520C) 3×
- 166 44108 Ventil (3520, 3520C) 3×
- 167 44109 Feder, Ventil 3×
- 168 44728 Federhalter, Ventil 3×
- 170 44729 Scheibe, Federhalter 3×
- 172 703169 O-Ring, Ventilstopfen 3×
- 172 701369 O-Ring, Ventilstopfen 3×
- 173 48364 Stützring, Ventilstopfen 3×
- 173 20388 Stützring, Ventilstopfen 3×
More models in frame size 35 PFR
3501
- Flow rate
- 37.9 l/min
- Operating pressure
- 345 bar
- Speed
- 915 min⁻¹
- Material
- Stainless Steel
3507
- Flow rate
- 33 l/min
- Operating pressure
- 345 bar
- Speed
- 800 min⁻¹
- Material
- Nickel-Aluminum-Bronze
3507HS
- Flow rate
- 38 l/min
- Operating pressure
- 345 bar
- Speed
- 915 min⁻¹
- Material
- Nickel-Aluminum-Bronze
3511
- Flow rate
- 53 l/min
- Operating pressure
- 210 bar
- Speed
- 800 min⁻¹
- Material
- Stainless Steel