High Pressure Plunger Pump · Frame size 38 PFR
3811HS
This triplex (three plunger rods) positive displacement, reciprocating plunger pump is constructed with 316 stainless steel block-style manifolds, 316 stainless steel valve assemblies, solid ceramic plungers and standard NBR (Buna-N) seals and O-rings.
Technical specifications
| Flow rate | 53 l/min |
|---|---|
| Operating pressure | 207 bar |
| Speed | 800 min⁻¹ |
| Inlet port | 1 1/2" NPT(F) |
| Discharge port | 1" NPT(F) |
| Shaft diameter | 35 mm |
| Material | Stainless Steel |
Downloads
Spare parts
Click an item in the drawing or in the parts list to add it to your request list. We turn it into a quotation – no order is placed.
On the request list: 0 · for this pump: 0Open request list →
8 kits bundle wearing parts of this pump ↓
Exploded view

Parts list
| Item | Part no. | Description | Qty | Add to request list |
|---|---|---|---|---|
| 5 | 96049 | Screw, HHC Sems (M10x25)S | 8 | |
| 8 | 134604 | Cover, Bearing [06/18]ALE | 2 | |
| 9 | 815279 | Shim, Split, 2-Piece 0 - 2FBR | ||
| 10 | 12398 | O-Ring, Bearing Cover - 70DNBR | 2 | |
| 11 | 13296 | Seal, Oil, Crankshaft 0 - 2NBR | 2 | |
| 12 | 855049 | Shim, Split, 2-Piece 0 - 2S | ||
| 15 | 29326 | Bearing, RollerSTL | 2 | |
| 20 | 126725 | Rod, Connecting Assembly (Includes: 21, 22, 23) (Model 3521DHS)BZ | 3 | |
| 21 | 126749 | Washer, Locking (M10)STCP | 3 | |
| 22 | 126593 | Washer, Flat (M10.5)STCP | 6 | |
| 23 | 122045 | Screw, HH (M10x55)STZP | 6 | |
| 25 | 29325 | Crankshaft, Dual End (M48)FCM | 1 | |
| 31 | 828710 | Protector, Oil Cap with Foam Gasket 1PE | 1 | |
| 32 | 43211 | Cap, Oil FillerABS | 1 | |
| 33 | 14177 | O-Ring, Oil Filler Cap - 70DNBR | 1 | |
| 34 | 126743 | Bolt, Eye (M12x1.75) (For Lifting Pump Only)STCP | 1 | |
| 37 | 92241 | Gauge, Oil, Bubble with Gasket - 80D 1 - 2PC | 1 | |
| 38 | 44428 | Gasket, Flat, Oil Gauge - 80DNBR | 1 | |
| 40 | 125753 | Screw, HHC, Sems (M8 x 25) (Model 2530E)S | 8 | |
| 48 | 25625 | Plug, Drain (1/4" x 19 BSP[M])STCP | 1 | |
| 49 | 23170 | O-Ring, Drain Plug - 70DNBR | 1 | |
| 50 | 45936 | Cover, Rear (See Tech Bulltin 118)ALE | 1 | |
| 51 | 16612 | O-Ring, Cover - 70DNBR | 1 | |
| 53 | 134784 | Crankcase Assembly (Includes 54)ALE | 1 | |
| 54 | 27488 | Pin, GuideS | 2 | |
| 56 | 27790 | Pan, OilPOP | 1 | |
| 59 | 92538 | Screw, HHC, Sems (M6 x 16) (Model 2530E)S | 2 | |
| 64 | 43864 | Pin, CrossheadCM | 3 | |
| 65 | 49166 | Rod, Plunger (Model 3521DHS)SSHB | 3 | |
| 65 | 49167 | Rod, PlungerSSHB | 3 | |
| 69 | 126587 | Washer, Oil SealSTCP | 3 | |
| 70 | 100488 | Seal, Oil, CrankcaseNBRS | 3 | |
| 75 | 43506 | Slinger, BarrierS | 3 | |
| 75 | 43865 | Slinger, BarrierS | 3 | |
| 88 | 45675 | Washer, KeyholeS | 3 | |
| 88 | 45676 | Washer, Keyhole (M16)S | 3 | |
| 90 | 43866 | Plunger (M25 x 145)CC | 3 | |
| 90 | 43945 | Plunger (M20x145) Model 3501,3501C, Plunger (M25x145) Model 3511, 3511CCC | 3 | |
| 95 | 89778 | Stud, Plunger Retainer (M10x135)SS | 3 | |
| 95 | 89779 | Stud, Retainer (M7x123) Model 3501, 3501C, Stud, Retainer (M10x135) Model 3511, 3511CS | 3 | |
| 96 | 20184 | Backup Ring, Plunger RetainerPTFE | 3 | |
| 96 | 20189 | Back-up-Ring, Plunger RetainerPTFE | 3 | |
| 97 | 11345 | O-Ring, Plunger Retainer - 70DNBR | 3 | |
| 97 | 14190 | O-Ring, Plunger Retainer - 70DNBR | 3 | |
| 98 | 44069 | Gasket, Plunger Retainer (M7) Model 3501, 3501C, Gasket, Plunger Retainer (M10) Model 3511, 3511CSS | 3 | |
| 98 | 44085 | Gasket, Plunger Retainer (M7) Model 3501, 3501C, Gasket, Plunger Retainer (M10) Model 3511, 3511CSS | 3 | |
| 99 | 44068 | Retainer, Plunger (M7) [7/02]SS | 3 | |
| 99 | 44084 | Retainer, Plunger (M10)SS | 3 | |
| 100 | 814279 | Retainer, Seal, 2-PiecePVDF | 3 | |
| 101 | 44095 | Wick, Long Tab | 3 | |
| 101 | 44096 | Wick, Long Tab | 3 | |
| 104 | 43875 | O-Ring, Inlet Adapter - 70DNBR | 3 | |
| 105 | 701323 | Adapter, Inlet, Low-Pressure SealSS | 3 | |
| 105 | 701344 | Adapter, InletSS | 3 | |
| 106 | 44071 | Seal, Low-Pressure with SS - SpringNBR | 3 | |
| 106 | 44086 | Seal, Low-Pressure with SS-SpringNBR | 3 | |
| 107 | 44074 | Washer, Low-Pressure SealSS | 3 | |
| 107 | 44089 | Washer, Low-Pressure SealSS | 3 | |
| 110 | 701286 | Manifold, Inlet, Block-StyleSS | 1 | |
| 111 | 701116 | Plug, Inlet [1-1/2" NPT(M)]SS | 1 | |
| 112 | 701794 | O-Ring, Inlet Spacer - 70DNBR | 6 | |
| 113 | 701319 | Backup Ring, Inlet SpacerPTFE | 6 | |
| 114 | 701317 | Spacer, InletSS | 3 | |
| 117 | 701252 | Screw, HSH (M14 x 100)SS | 4 | |
| 118 | 701077 | Plug, [1/4" NPT(M)]SS | 3 | |
| 122 | 701367 | Spacer, CylinderSS | 3 | |
| 123 | 12391 | O-Ring, V-Packing Cylinder - 70DNBR | 3 | |
| 124 | 701336 | Cylinder, V-PackingSS | 3 | |
| 124 | 701448 | Cylinder, V-PackingSS | 3 | |
| 126 | 44164 | Adapter, FemaleSS | 3 | |
| 126 | 701325 | Adapter, FemaleSS | 3 | |
| 127 | 44607 | V-Packing Model 3501, 3501C, V-Packing Model 3511, 3511C 9/6STG | ||
| 127 | 44610 | V-Packing Model 3501, 3501C, V-Packing Model 3511, 3511C 9/6STG | ||
| 128 | 44165 | Adapter, MaleSS | 3 | |
| 128 | 701326 | Adapter, MaleSS | 3 | |
| 141 | 45113 | Spring, CoilSS | 15 | |
| 142 | 701447 | Spacer with Coil SpringsSS | 3 | |
| 155 | 11379 | O-Ring, Inlet Manifold - 70DNBR | 6 | |
| 155 | 132961 | O-Ring, V-Packing Spacer 3/6NBR | 6 | |
| 156 | 28243 | Back-up-Ring, V-Packing Spacer 3/6PTFE | 6 | |
| 156 | 28675 | Back-up-Ring, V-Packing Spacer 3/6PTFE | 6 | |
| 157 | 701352 | Spacer, V-PackingSS | 3 | |
| 157 | 701385 | Spacer, V-PackingSS | 3 | |
| 162 | 21985 | Backup Ring, SeatPTFE | 6 | |
| 163 | 26089 | O-Ring, Seat - 80DNBR | 6 | |
| 164 | 44080 | SeatSS | 6 | |
| 166 | 44081 | ValveSS | 6 | |
| 167 | 44082 | SpringSS | 6 | |
| 168 | 44735 | Retainer, SpringPVDF | 6 | |
| 170 | 44794 | Washer, Spring RetainerSS | 6 | |
| 171 | 44793 | Spring, Coil, Valve PlugSS | 6 | |
| 172 | 15853 | O-Ring, Valve Plug - 70DNBR | 6 | |
| 173 | 20224 | Back-up-Ring, Valve PlugPTFE | 6 | |
| 174 | 701260 | Plug, ValveSS | 6 | |
| 175 | 87951 | Screw, HSH (M10x30)S | 36 | |
| 185 | 701314 | Manifold, Discharge, Block-StyleSS | 1 | |
| 185 | 701785 | Manifold, Discharge, Block-StyleSS | 1 | |
| 188 | 701279 | Screw, HSH (M12 x 100), LowerS | 12 | |
| 196 | 701342 | Plug, Discharge (1" NPT) Not ShownSS | 1 | |
| 250 | 855042 | Protector, Shaft with Two (2) Screws, Lockwashers and WashersPOP | 1 | |
| – | 6124 | Gasket, Liquid (3 oz. / 0,1 l) | 1 | |
| – | 6139 | Lubricant, Anti-Seize (8 oz) (Model 1531) | 1 | |
| – | 30278 | Oiler (1 oz) (Not Shown) 3 | 3 | |
| – | 30696 | Reverse Pliers (Not Shown) | 1 | |
| – | 32273 | Crankcase Oil Seal Removal and Installation Kit (Not Shown) | 1 | |
| – | 34018 | Mount, Direct (STZP R) | 1 | |
| – | 34021 | Key (M10 x 8 x 70) 1 | 1 | |
| – | 34039 | Mount, Direct (S) 1 | 1 | |
| – | 34314 | Kit, Oil Drain (3/8" x 48") (Not Shown) | 1 | |
| – | 76514 | Mount, Rail Assembly (S) (Includes: 34039) 1 | 1 | |
| – | 80540 | Screw, Adjusting (M12 x 100) 2 | 2 | |
| – | 92674 | Mount, Rail Assembly (STZP R) (Includes: 34018) | 1 | |
| – | 701408 | Manifold, Inlet, Flushed (Models 3801KHS, 3811KHS)SS | 1 | |
| – | 701786 | Kit, Seal - Standard NBR (Models 3801HS, 3801KHS) | 1 | |
| – | 819000 | Assembly, Crankcase, Cast Iron Conversion (Not Shown) 1 | 1 | |
| – | 901370 | Head, Complete with NBR Seals and O-Rings (Model 3811HS) | 1 | |
| – | 901371 | Head, Complete with NBR Seals and O-Rings (Model 3811KHS) | 1 | |
| – | 901388 | Head, Complete with NBR Seals and O-Rings (Model 3801HS) | 1 | |
| – | 901389 | Head, Complete with NBR Seals and O-Rings (Model 3801KHS) | 1 | |
| – | 990013 | Hub, "B", 35 mm (STL) 1 | 1 | |
| – | 990663 | Assembly, Flushing, 5 Gal, 115V, 1.1 Amp, 1/2" NPT (Model 6821K) 1 | 1 | |
| – | 6133 | Oil, Crankcase, Can 4l | 1 |
in the request listcovered by a requested kit
Seal and valve kits
A kit bundles the wearing parts of one assembly. Selecting it highlights the items it covers in the drawing and the parts list – once requested, they stay marked.
Seal kits
Seal kit
701793
NBR (STD)Medium Nitrile (Buna-N)
contains 10 items · one kit per pump
Parts list
- 9714190O-Ring, Plungerhalter (3801, 3801K)3×
- 10443875O-Ring, Adapter3×
- 10644071Dichtung, Niederdruck (3801, 3801K)3×
- 112701794O-Ring, Saugstutzen6×
- 113701319Stützring, Saugstutzen6×
- 12312391O-Ring, V-Packung, Zylinder3×
- 12744607V-Packung (3801, 3801K)9×
- 15517622O-Ring, Distanzstück, V-Packung (3801, 3801K)6×
- 155132961O-Ring, V-Packing Spacer (3801HS, 3801KHS)6×
- 15628675Stützring, Distanzstück, V-Packung (3801, 3801K)6×
Seal kit
701802
FPM (0.0110)Fluorocarbon
contains 9 items · one kit per pump
Parts list
- 9714161O-Ring, Plungerhalter (3801, 3801K)3×
- 10444826O-Ring, Adapter3×
- 10644381Dichtung, Niederdruck (3801, 3801K)3×
- 112701318O-Ring, Saugstutzen6×
- 113701319Stützring, Saugstutzen6×
- 12313266O-Ring, V-Packung, Zylinder3×
- 12744607V-Packung (3801, 3801K)9×
- 15511719O-Ring, Distanzstück, V-Packung (3801, 3801K)6×
- 15628675Stützring, Distanzstück, V-Packung (3801, 3801K)6×
Seal kit
701803
EPDM (0.0220)Ethylene Propylene Diene Monomer
contains 9 items · one kit per pump
Parts list
- 9748239O-Ring, Plungerhalter (3801, 3801K)3×
- 104701656O-Ring, Adapter3×
- 106701974Dichtung, Niederdruck (3801, 3801K)3×
- 112701495O-Ring, Saugstutzen6×
- 113701319Stützring, Saugstutzen6×
- 123701657O-Ring, V-Packung, Zylinder3×
- 12744607V-Packung (3801, 3801K)9×
- 155701654O-Ring, Distanzstück, V-Packung (3801, 3801K)6×
- 15628675Stützring, Distanzstück, V-Packung (3801, 3801K)6×
Seal kit
76793
IPFE (0.0770)I-Perfluoroelastomer
contains 9 items · one kit per pump
Parts list
- 97703586O-Ring, Plunger Retainer (3801HS, 3801KHS)3×
- 104702977O-Ring, Adapter3×
- 106703179Seal, Low-Pressure with SSSpring (3801HS, 3801KHS)3×
- 112702969O-Ring, Saugstutzen6×
- 113701319Stützring, Saugstutzen6×
- 123703481O-Ring, V-Packung, Zylinder3×
- 12744607V-Packing (3801HS, 3801KHS)9×
- 155701716O-Ring, V-Packing Spacer (3801HS, 3801KHS)6×
- 15628675Stützring, Distanzstück, V-Packung (3801, 3801K)6×
Valve kits
Valve kit
34151
NBR (STD)Medium Nitrile (Buna-N)
contains 10 items · 2 kits per pump
Parts list
- 16221985Stützring, Ventilsitz3×
- 16326089O-Ring, Ventilsitz3×
- 16444080Ventilsitz3×
- 16644081Ventil3×
- 16744082Feder, Ventil3×
- 16844735Federhalter, Ventil3×
- 17044794Scheibe, Federhalter3×
- 17215853O-Ring, Ventilstopfen3×
- 17289827O-Ring, Ventilstopfen3×
- 17320224Stützring, Ventilstopfen3×
Valve kit
701798
FPM (0.0110)Fluorocarbon
contains 10 items · 2 kits per pump
Parts list
- 16221985Stützring, Ventilsitz3×
- 16311377O-Ring, Ventilsitz3×
- 16444080Ventilsitz3×
- 16644081Ventil3×
- 16744082Feder, Ventil3×
- 16844735Federhalter, Ventil3×
- 17044794Scheibe, Federhalter3×
- 17211720O-Ring, Ventilstopfen3×
- 17211747O-Ring, Ventilstopfen3×
- 17320224Stützring, Ventilstopfen3×
Valve kit
701799
EPDM (0.0220)Ethylene Propylene Diene Monomer
contains 9 items · 2 kits per pump
Parts list
- 16221985Stützring, Ventilsitz3×
- 16346647O-Ring, Ventilsitz3×
- 16444080Ventilsitz3×
- 16644081Ventil3×
- 16744082Feder, Ventil3×
- 16844735Federhalter, Ventil3×
- 17044794Scheibe, Federhalter3×
- 172701481O-Ring, Ventilstopfen3×
- 17320224Stützring, Ventilstopfen3×
Valve kit
76171
IPFE (0.0770)I-Perfluoroelastomer
contains 9 items · 2 kits per pump
Parts list
- 16221985Stützring, Ventilsitz3×
- 163703244O-Ring, Ventilsitz3×
- 16444080Ventilsitz3×
- 16644081Ventil3×
- 16744082Feder, Ventil3×
- 16844735Federhalter, Ventil3×
- 17044794Scheibe, Federhalter3×
- 172702974O-Ring, Ventilstopfen3×
- 17320224Stützring, Ventilstopfen3×
More models in frame size 38 PFR
3801
- Flow rate
- 34 l/min
- Operating pressure
- 345 bar
- Speed
- 824 min⁻¹
- Material
- Stainless Steel
3801HS
- Flow rate
- 37.9 l/min
- Operating pressure
- 345 bar
- Speed
- 915 min⁻¹
- Material
- Stainless Steel
3810
- Flow rate
- 22.7 l/min
- Operating pressure
- 689 bar
- Speed
- 870 min⁻¹
- Material
- Stainless Steel
3811
- Flow rate
- 53 l/min
- Operating pressure
- 210 bar
- Speed
- 800 min⁻¹
- Material
- Stainless Steel