High Pressure Plunger Pump · Frame size 5CP 5CPQ6221 Alternate specification
This triplex (three plunger rods) positive displacement, reciprocating plunger pump is constructed with 316 stainless steel manifolds, 316 stainless steel valve assemblies, solid ceramic plungers and standard NBR (Buna-N) seals and O-rings.
Cat Pumps “Q” pump models reduce sound levels by -6 dBa (decibels). With “Q” model pumps and other noise reduction measures, equipment builders can supply quiet, pleasing equipment to their customers.
Alternate specification of the 5CPQ6221 with a different operating point: 28 l/min, 103 bar, 1,725 min⁻¹. Standard version: 23 l/min, 138 bar, 1,400 min⁻¹. View standard version
Technical specifications
| Flow rate | 28 l/min |
|---|---|
| Operating pressure | 103 bar |
| Speed | 1,725 min⁻¹ |
| Inlet port | 1/2" NPT |
| Discharge port | 3/8" NPT |
| Shaft diameter | 20 mm |
| Material | Stainless Steel |
Downloads
- Data sheet German · PDF
- Data sheet English · PDF
- Service manual German · PDF
- Service manual English · PDF
- Operating manual German / English · PDF
CAD files
Spare parts
Click an item in the drawing or in the parts list to add it to your request list. We turn it into a quotation – no order is placed.
On the request list: 0 · for this pump: 0 Open request list →
9 kits bundle wearing parts of this pump ↓
Exploded view
Parts list
| Item | Part no. | Description | Qty | Add to request list |
|---|---|---|---|---|
| 5 | 119049 | Screw, HHC, Sems (M8 x 16)SS | 8 | |
| 8 | 46910 | Cover, Bearing 2/1/2AL | 2 | |
| 10 | 14028 | O-Ring, Bearing Cover - 70D 2-2-1NBR | 2 | |
| 11 | 43222 | Seal, Oil, Crankshaft 2/1/2NBR | 2 | |
| 15 | 127472 | Bearing, BallSTL | 2 | |
| 20 | 48742 | Rod, Connecting Assembly [10/01]TNM | 3 | |
| 25 | 46928 | Crankshaft, Dual End, M18 - 5CP3120FCM | 1 | |
| 30 | 48224 | Cover, Bearing, Blind - 5CP6120CSAL | 1 | |
| 32 | 46798 | Cap, Oil Filler, Domed | 1 | |
| 33 | 14179 | O-Ring, Oil Filler Cap - 70DNBR | 1 | |
| 37 | 92241 | Gauge, Oil, Bubble with Gasket - 80D 1 - 2PC | ||
| 38 | 44428 | Gasket, Flat, Oil Gauge - 80DNBR | ||
| 40 | 92538 | Screw, HHC, Sems (M6 x 16) (Model 2530E)S | 4 | |
| 48 | 25625 | Plug, Drain (1/4" x 19 BSP[M])STCP | 1 | |
| 49 | 23170 | O-Ring, Drain Plug - 70DNBR | 1 | |
| 50 | 46940 | Cover, RearAL | 1 | |
| 51 | 14044 | O-Ring, Rear CoverNBR | 1 | |
| 53 | 48617 | CrankcaseAL | 1 | |
| 64 | 46746 | Pin, CrossheadCM | 3 | |
| 65 | 48458 | Rod, PlungerBBNP | 3 | |
| 70 | 46838 | Seal, Oil, Crankcase - 70DNBR | 3 | |
| 71 | 48208 | Washer, Oil SealPVDF | 3 | |
| 75 | 43328 | Slinger, BarrierS | 3 | |
| 88 | 45697 | Washer, Keyhole (M18 x 10)S | 3 | |
| 90 | 46841 | Plunger (M20x50)CC | 3 | |
| 98 | 46730 | Washer, Seal - 90DNBR | 3 | |
| 100 | 46749 | Retainer, SealPVDF | 3 | |
| 106 | 44127 | Seal, Low-Pressure with SS-SpringNBR | 3 | |
| 110 | 48552 | Manifold, InletSS | 1 | |
| 117 | 119034 | Screw, HSH (M8x35)S | 4 | |
| 125 | 833824 | Seal, High-PressureSNG | 3 | |
| 143 | 49382 | O-Ring, Valve Plug - 90DNBR | 3 | |
| 150 | 48212 | Adapter, InletSS | 3 | |
| 154 | 43781 | O-Ring, Inlet Valve Adapter, FrontNBR | 3 | |
| 155 | 43781 | O-Ring, Inlet Valve Adapter, FrontNBR | 3 | |
| 157 | 48211 | Adapter, DischargeSS | 3 | |
| 159 | 43781 | O-Ring, Inlet Valve Adapter, FrontNBR | 3 | |
| 163 | 43781 | O-Ring, Inlet Valve Adapter, FrontNBR | 3 | |
| 164 | 48216 | SeatSS | 6 | |
| 165 | 43793 | O-Ring, SeatNBR | 6 | |
| 166 | 44038 | ValveSS | 6 | |
| 167 | 44039 | Spring, ValveSS | 6 | |
| 168 | 44564 | Retainer, SpringPVDF | 6 | |
| 185 | 48554 | Manifold, DischargeSS | 1 | |
| 186 | 19085 | Lockwasher, Split (Model 2530E)S | 6 | |
| 188 | 120774 | Screw, HSH (M12 x 40)S | 2 | |
| 189 | 89575 | Screw, HSH (M12 x 60)S | 4 | |
| – | 6124 | Gasket, Liquid (3 oz. / 0,1 l) | 1 | |
| – | 6139 | Lubricant, Anti-Seize (8 oz) (Model 1531) | 1 | |
| – | 30057 | Key (M6 x 6 x 25) | 1 | |
| – | 30696 | Reverse Pliers (Not Shown) | 1 | |
| – | 34334 | Kit, Oil Drain (3/8" x 24") (Not Shown) 1 | 1 | |
| – | 43222 | Seal, Oil, Crankshaft 2/1/2NBR | 1 | |
| – | 46910 | Cover, Bearing 2/1/2AL | 1 | |
| – | 46982 | Crankshaft, Dual-EndFCM | 1 | |
| – | 48203 | -- Crankshaft, Single End, M10 - 5CP3105CSSFCM | 1 | |
| – | 48368 | Crankshaft, Single End M16.5 - 5CP6180CSS, 5CP6180CSSG1FCM | 1 | |
| – | 49776 | Cover, Bearing - 5CP3120CSS, 5CP3120CSSG1 [After 12/10]AL | 1 | |
| – | 49872 | -- Crankshaft, Single End, M14 - 5CP3110CSSFCM | 1 | |
| – | 118672 | Protector, Shaft (Model 5CP5120) | 1 | |
| – | 126610 | Mounting, Angle Rail (STZP R) | 1 | |
| – | 127409 | Cap, Vented with O-Ring (Rain Cap) | 1 | |
| – | 6132 | Oil, Crankcase, Bottle 1l | 1 |
in the request list covered by a requested kit
Seal and valve kits
A kit bundles the wearing parts of one assembly. Selecting it highlights the items it covers in the drawing and the parts list – once requested, they stay marked.
Seal kits
-
Seal kit
76283
NBR (STD)Medium Nitrile (Buna-N)
contains 7 items · one kit per pump
Parts list
- 98 46730 Scheibe, Plungerhalter 3×
- 106 44127 Dichtung, Niederdruck 3×
- 125 833824 Dichtung, Hochdruck 3×
- 143 49382 O-Ring, Adapter, Einlass, hinten 3×
- 154 43781 O-Ring, Adapter, Einlass, vorne 3×
- 155 43781 O-Ring, Adapter, Auslass, hinten 3×
- 159 43781 O-Ring, Adapter, Auslass, vorne 3×
-
Seal kit
34351
FPM (0.0110)Fluorocarbon
contains 7 items · one kit per pump
Parts list
- 98 48394 Scheibe, Plungerhalter 3×
- 106 45153 Dichtung, Niederdruck 3×
- 125 44936 Dichtung, Hochdruck 3×
- 143 15855 O-Ring, Adapter, Einlass, hinten 3×
- 154 11337 O-Ring, Adapter, Einlass, vorne 3×
- 155 11337 O-Ring, Adapter, Auslass, hinten 3×
- 159 11337 O-Ring, Adapter, Auslass, vorne 3×
-
Seal kit
34352
EPDM (0.0220)Ethylene Propylene Diene Monomer
contains 7 items · one kit per pump
Parts list
- 98 48432 Scheibe, Plungerhalter 3×
- 106 48429 Dichtung, Niederdruck 3×
- 125 46667 Dichtung, Hochdruck 3×
- 143 48431 O-Ring, Adapter, Einlass, hinten 3×
- 154 48430 O-Ring, Adapter, Einlass, vorne 3×
- 155 48430 O-Ring, Adapter, Auslass, hinten 3×
- 159 48430 O-Ring, Adapter, Auslass, vorne 3×
-
Seal kit
76947
FFKM (0.0770)Perfluoroelastomer
contains 7 items · one kit per pump
Parts list
- 98 46730 Scheibe, Plungerhalter 3×
- 106 76149 Dichtung, Niederdruck 3×
- 125 76395 Dichtung, Hochdruck 3×
- 143 701718 O-Ring, Adapter, Einlass, hinten 3×
- 154 77359 O-Ring, Adapter, Einlass, vorne 3×
- 155 77359 O-Ring, Adapter, Auslass, hinten 3×
- 159 77359 O-Ring, Adapter, Auslass, vorne 3×
-
Seal kit
76677
HT (0.3000)Hi-Temp (EPDM Alternative)
contains 7 items · one kit per pump
Parts list
- 98 46730 Scheibe, Plungerhalter 3×
- 106 44127 Dichtung, Niederdruck 3×
- 125 46667 Dichtung, Hochdruck 3×
- 143 49382 O-Ring, Adapter, Einlass, hinten 3×
- 154 43781 O-Ring, Adapter, Einlass, vorne 3×
- 155 43781 O-Ring, Adapter, Auslass, hinten 3×
- 159 43781 O-Ring, Adapter, Auslass, vorne 3×
Valve kits
-
Valve kit
33972
NBR (STD)Medium Nitrile (Buna-N)
contains 8 items · one kit per pump
Parts list
- 143 49382 O-Ring, Adapter, Einlass, hinten 3×
- 154 43781 O-Ring, Adapter, Einlass, vorne 3×
- 163 43781 O-Ring, Ventilsitz 3×
- 164 48216 Ventilsitz 6×
- 165 43793 O-Ring, Ventilsitz 6×
- 166 44038 Ventil 6×
- 167 44039 Feder, Ventil 6×
- 168 44564 Federhalter, Ventil 6×
-
Valve kit
34362
FPM (0.0110)Fluorocarbon
contains 8 items · one kit per pump
Parts list
- 143 15855 O-Ring, Adapter, Einlass, hinten 3×
- 154 11337 O-Ring, Adapter, Einlass, vorne 3×
- 163 11337 O-Ring, Ventilsitz 3×
- 164 48216 Ventilsitz 6×
- 165 43791 O-Ring, Ventilsitz 6×
- 166 44038 Ventil 6×
- 167 44039 Feder, Ventil 6×
- 168 44564 Federhalter, Ventil 6×
-
Valve kit
34363
EPDM (0.0220)Ethylene Propylene Diene Monomer
contains 8 items · one kit per pump
Parts list
- 143 48431 O-Ring, Adapter, Einlass, hinten 3×
- 154 48430 O-Ring, Adapter, Einlass, vorne 3×
- 163 48430 O-Ring, Ventilsitz 3×
- 164 48216 Ventilsitz 6×
- 165 48490 O-Ring, Ventilsitz 6×
- 166 44038 Ventil 6×
- 167 44039 Feder, Ventil 6×
- 168 44564 Federhalter, Ventil 6×
-
Valve kit
77332
IPFE (0.0770)I-Perfluoroelastomer
contains 8 items · one kit per pump
Parts list
- 143 701718 O-Ring, Adapter, Einlass, hinten 3×
- 154 77359 O-Ring, Adapter, Einlass, vorne 3×
- 163 77359 O-Ring, Ventilsitz 3×
- 164 48216 Ventilsitz 6×
- 165 77338 O-Ring, Ventilsitz 6×
- 166 44038 Ventil 6×
- 167 44039 Feder, Ventil 6×
- 168 44564 Federhalter, Ventil 6×
More models in frame size 5CP
5CP2110W
- Flow rate
- 8.9 l/min
- Operating pressure
- 175 bar
- Speed
- 1,450 min⁻¹
- Material
- Brass
5CP2120B
- Flow rate
- 15.3 l/min
- Operating pressure
- 172 bar
- Speed
- 960 min⁻¹
- Material
- Brass
5CP2120W
- Flow rate
- 15.2 l/min
- Operating pressure
- 175 bar
- Speed
- 960 min⁻¹
- Material
- Brass
5CP2140BCS
- Flow rate
- 15.1 l/min
- Operating pressure
- 172 bar
- Speed
- 1,725 min⁻¹
- Material
- Brass