High Pressure Plunger Pump · Frame size 15 PFR
660
This triplex (three plunger rods) positive displacement, reciprocating plunger pump is constructed with a brass manifold, 304 stainless steel valve assemblies, solid ceramic plungers and standard NBR (Buna-N) seals and O-rings.
Technical specifications
| Flow rate | 38 l/min |
|---|---|
| Operating pressure | 210 bar |
| Speed | 1,429 min⁻¹ |
| Inlet port | 3/4" |
| Discharge port | 1/2" |
| Shaft diameter | 30 mm |
| Material | Brass |
Downloads
- Data sheet German · PDF
- Data sheet English · PDF
- Service manual English · PDF
- Operating manual German / English · PDF
CAD files
Spare parts
Click an item in the drawing or in the parts list to add it to your request list. We turn it into a quotation – no order is placed.
On the request list: 0 · for this pump: 0Open request list →
8 kits bundle wearing parts of this pump ↓
Exploded view

Parts list
| Item | Part no. | Description | Qty | Add to request list |
|---|---|---|---|---|
| 5 | 49651 | Screw, HHC Sems (M8x20) [04/19]S | 8 | |
| 5 | 126540 | Screw, HHC Sems (M8 x 20)STCP | 8 | |
| 8 | 134805 | Cover, Bearing [04/19]ALE | 2 | |
| 9 | 855043 | Shim, Split 2-Piece, Bearing Cover 0 - 2FBR | 0-2 | |
| 10 | 11340 | O-Ring, Bearing Cover - 70DNBR | 2 | |
| 11 | 43495 | Seal, Oil, Crankshaft - 70DNBR | 2 | |
| 12 | 855044 | Shim, Split 2-Piece, Bearing Cover 0 - 2S | 0-2 | |
| 15 | 39060 | Bearing, RollerSTL | 2 | |
| 20 | 48600 | Rod, Connecting Assembly [10/01]TNM | 3 | |
| 25 | 43494 | Crankshaft, Dual-End (M30)FCM | 1 | |
| 32 | 43211 | Cap, Oil FillerABS | 1 | |
| 33 | 14177 | O-Ring, Oil Filler Cap - 70DNBR | 1 | |
| 37 | 92241 | Gauge, Oil, Bubble with Gasket - 80D 1 - 2PC | 1 | |
| 38 | 44428 | Gasket, Flat, Oil Gauge - 80DNBR | 1 | |
| 40 | 92542 | Screw, HHC Sems (M6 x 20)S | 4 | |
| 40 | 126541 | Screw, HHC Sems (M6 x 20)STCP | 4 | |
| 48 | 25625 | Plug, Drain (1/4" x 19 BSP[M])STCP | 1 | |
| 49 | 23170 | O-Ring, Drain Plug - 70DNBR | 1 | |
| 50 | 133576 | Cover, Rear (See Tech Bulltin 118)ALE | 1 | |
| 51 | 44834 | O-Ring, Rear Cover - 70DNBR | 1 | |
| 53 | 134836 | Crankcase with Guide Pins (Includes: 54, 55)ALE | 1 | |
| 53 | 134848 | Crankcase (Includes: 54, 55) [04/19]ALE | 1 | |
| 54 | 27488 | Pin, GuideS | 2 | |
| 55 | 44005 | Stud, Manifold (M10 x 45)S | 4 | |
| 55 | 126545 | Stud (M10 x 45)STCP | 4 | |
| 56 | 44664 | Pan, OilPOP | 1 | |
| 64 | 43507 | Pin, CrossheadCM | 3 | |
| 65 | 48228 | Rod, Plunger, LongSHS | 3 | |
| 69 | 126592 | Washer, Oil SealSTCP | 3 | |
| 70 | 43500 | Seal, Oil Crankcase - 80DNBR | 3 | |
| 75 | 43506 | Slinger, BarrierS | 3 | |
| 88 | 45675 | Washer, KeyholeS | 3 | |
| 89 | 43505 | Spacer, PlungerBB | 3 | |
| 89 | 45880 | Spacer, PlungerSS | 3 | |
| 90 | 43300 | Plunger, Ceramic (M20 x 77)CC | 3 | |
| 95 | 89651 | Stud, Plunger Retainer (M6 x 70)SS | 3 | |
| 96 | 43235 | Backup Ring, Plunger RetainerPTFE | 3 | |
| 97 | 17399 | O-Ring, Plunger Retainer - 80DNBR | 3 | |
| 98 | 44041 | Gasket, Plunger Retainer (M12.5)SS | 3 | |
| 98 | 45891 | Gasket, Plunger Retainer (M12.5)CU | 3 | |
| 99 | 44031 | Retainer, Plunger (M6)SS | 3 | |
| 100 | 855001 | Retainer, Seal 2-Piece [07/05]POP | 3 | |
| 101 | 43508 | Wick, Long Tab | 3 | |
| 106 | 44071 | Seal, Low-Pressure with SS - SpringNBR | 3 | |
| 120 | 49284 | Case, SealSSNP | 3 | |
| 120 | 49291 | Case, Seal [07/05]BB | 3 | |
| 121 | 14762 | O-Ring, Seal Case - 70DNBR | 3 | |
| 126 | 43515 | Adapter, Female [01/04]BB | 3 | |
| 126 | 49152 | Adapter, FemalePTFE | 3 | |
| 127 | 44607 | V-Packing Model 3501, 3501C, V-Packing Model 3511, 3511C 9/6STG | 6 | |
| 128 | 43517 | Adapter, MaleBB | 3 | |
| 128 | 44165 | Adapter, MaleSS | 3 | |
| 139 | 20326 | Plug, Inlet [3/4" NPT(M)]BBCP | 1 | |
| 139 | 44382 | Plug, Inlet (3/4" NPT[M])SS | 1 | |
| 162 | 43248 | Backup Ring, SeatPTFE | 6 | |
| 163 | 43249 | O-Ring, Seat - 80DNBR | 6 | |
| 164 | 43722 | SeatS | 6 | |
| 164 | 44037 | SeatSS | 6 | |
| 166 | 43721 | ValveS | 6 | |
| 166 | 48793 | ValveSS | 6 | |
| 167 | 43751 | Spring, ValveS | 6 | |
| 167 | 44039 | Spring, ValveSS | 6 | |
| 168 | 44564 | Retainer, SpringPVDF | 6 | |
| 172 | 17617 | O-Ring, Valve Plug - 90DNBR | 6 | |
| 174 | 43850 | Plug, ValveBB | 6 | |
| 174 | 49293 | Plug, ValveSS | 6 | |
| 185 | 45975 | Head, ManifoldNAB | 1 | |
| 185 | 48780 | Head, ManifoldSSD | 1 | |
| 192 | 15847 | Lockwasher (M10)S | 4 | |
| 192 | 126231 | Lockwasher (M10)STCP | 4 | |
| 194 | 81258 | Nut, Hex (M10)S | 4 | |
| 194 | 126522 | Nut, Hex (M10 x 1.5)STCP | 4 | |
| 250 | 855046 | Protector, Shaft with 2 Screws PN 126544NY | 1 | |
| – | 6139 | Lubricant, Anti-Seize (8 oz) (Model 1531) | 1 | |
| – | 30264 | Mount, Direct | 1 | |
| – | 30696 | Reverse Pliers (Not Shown) | 1 | |
| – | 30716 | Key (8 x 7 x 43) | 1 | |
| – | 33006 | Socket, Seal Case 1/2" Drive (Not Shown) | 1 | |
| – | 34334 | Kit, Oil Drain (3/8" x 24") (Not Shown) 1 | 1 | |
| – | 34387 | Valve Kit - Standard | 2 | |
| – | 48892 | Rod, Plunger, ShortSSHB | 3 | |
| – | 49338 | Head, Manifold Flushed (1/8" NPT[F]) Flush Ports (Model 661C)SS | 1 | |
| – | 104360 | Retainer, Plunger with StudS | 3 | |
| – | 126609 | Assembly, Rail | 1 | |
| – | 814561 | Head, Complete w/NBR Seals and O-Rings | 1 | |
| – | 816780 | Pumpenkopf, komplett m/NBR Dichtungen und O-Ringen | 1 | |
| – | 818420 | Pumpenkopf, komplett m/NBR Dichtungen und O-Ringen | 1 | |
| – | 828710 | Protector, Oil Cap with Foam Gasket 1 | 1 | |
| – | 855047 | Protector, Shaft with 2 Screws PN 125753NY | 1 | |
| – | 6132 | Oil, Crankcase, Bottle 1l | 2 |
in the request listcovered by a requested kit
Seal and valve kits
A kit bundles the wearing parts of one assembly. Selecting it highlights the items it covers in the drawing and the parts list – once requested, they stay marked.
Seal kits
Seal kit
30798
NBR (STD)Medium Nitrile (Buna-N)
contains 4 items · one kit per pump
Parts list
- 9717399O-Ring, Plungerhalter3×
- 106440711Dichtung, ND (siehe Bem. 1, 2, 3)3×
- 12114762O-Ring, Dichtungsgehäuse3×
- 12744607V-Packung6×
Seal kit
31033
FPM (0.0110)Fluorocarbon
contains 4 items · one kit per pump
Parts list
- 9714160O-Ring, Plungerhalter3×
- 106443812Dichtung, ND (siehe Bem. 1, 2, 3)3×
- 12111737O-Ring, Dichtungsgehäuse3×
- 12744386V-Packung6×
Seal kit
33919
EPDM (0.0220)Ethylene Propylene Diene Monomer
contains 4 items · one kit per pump
Parts list
- 9746204O-Ring, Plungerhalter3×
- 1067019743Dichtung, ND (siehe Bem. 1, 2, 3)3×
- 12146205O-Ring, Dichtungsgehäuse3×
- 12744607V-Packung6×
Seal kit
76195
FFKM (0.0770)Perfluoroelastomer
contains 4 items · one kit per pump
Parts list
- 97701715O-Ring, Plungerhalter3×
- 1067031791Dichtung, ND (siehe Bem. 1, 2, 3)3×
- 121701851O-Ring, Dichtungsgehäuse3×
- 12744607V-Packung6×
Seal kit
76056
STHT (0.3400)Special PTFE High Temp
contains 4 items · one kit per pump
Parts list
- 9717399O-Ring, Plungerhalter3×
- 106760711Dichtung, ND (siehe Bem. 1, 2, 3)3×
- 12114762O-Ring, Dichtungsgehäuse3×
- 12744607V-Packung6×
Valve kits
Valve kit
30820
NBR (STD)Medium Nitrile (Buna-N)
contains 7 items · 2 kits per pump
Parts list
- 16243248Stützring, Ventilsitz3×
- 16343249O-Ring, Ventilsitz3×
- 16443722Ventilsitz3×
- 16643721Ventil3×
- 16743751Feder, Ventil3×
- 16844564Federhalter, Ventil3×
- 17217617O-Ring, Ventilstopfen3×
Valve kit
31263
FPM (0.0110)Fluorocarbon
contains 7 items · 2 kits per pump
Parts list
- 16243248Stützring, Ventilsitz3×
- 16344383O-Ring, Ventilsitz3×
- 16443722Ventilsitz3×
- 16643721Ventil3×
- 16743751Feder, Ventil3×
- 16844564Federhalter, Ventil3×
- 17211691O-Ring, Ventilstopfen3×
Valve kit
31259
EPDM (0.0220)Ethylene Propylene Diene Monomer
contains 7 items · 2 kits per pump
Parts list
- 16243248Stützring, Ventilsitz3×
- 16346206O-Ring, Ventilsitz3×
- 16443722Ventilsitz3×
- 16643721Ventil3×
- 16743751Feder, Ventil3×
- 16844564Federhalter, Ventil3×
- 17246207O-Ring, Ventilstopfen3×
More models in frame size 15 PFR
640
- Flow rate
- 30 l/min
- Operating pressure
- 210 bar
- Speed
- 1,450 min⁻¹
- Material
- Brass
650
- Flow rate
- 27 l/min
- Operating pressure
- 210 bar
- Speed
- 1,000 min⁻¹
- Material
- Brass
661D
- Flow rate
- 38 l/min
- Operating pressure
- 210 bar
- Speed
- 1,429 min⁻¹
- Material
- Duplex Stainless Steel
1050
- Flow rate
- 38.1 l/min
- Operating pressure
- 155 bar
- Speed
- 960 min⁻¹
- Material
- Brass