High Pressure Plunger Pump · Frame size 60 PFR
6747
This triplex (three plunger rods) positive displacement, reciprocating plunger pump is constructed with nickel aluminum bronze manifolds, 316 stainless steel valve assemblies, solid ceramic plungers and standard NBR (Buna-N) seals and O-rings.
Technical specifications
| Flow rate | 182 l/min |
|---|---|
| Operating pressure | 140 bar |
| Speed | 615 min⁻¹ |
| Inlet port | 2" |
| Discharge port | 1 1/4" |
| Shaft diameter | 45 mm |
| Material | Nickel-Aluminum-Bronze |
Downloads
- Data sheet German · PDF
- Data sheet English · PDF
- Service manual English · PDF
- Operating manual German / English · PDF
CAD files
Spare parts
Click an item in the drawing or in the parts list to add it to your request list. We turn it into a quotation – no order is placed.
On the request list: 0 · for this pump: 0Open request list →
6 kits bundle wearing parts of this pump ↓
Exploded view

Parts list
| Item | Part no. | Description | Qty | Add to request list |
|---|---|---|---|---|
| 2 | 43048 | Key (M14 x 9 x 90) 1STL | 1 | |
| 5 | 89728 | Screw, HH (M10 x 40)S | 8 | |
| 5 | 126532 | Screw, HH (M10x40)STCP | 8 | |
| 6 | 15847 | Lockwasher (M10)S | 8 | |
| 6 | 126231 | Lockwasher (M10)STCP | 8 | |
| 7 | 19934 | Washer, Flat (M10)S | 8 | |
| 7 | 126574 | Washer, Flat (M10)STCP | 8 | |
| 8 | 29443 | Cover, Bearing, OuterAL | 2 | |
| 10 | 29444 | O-Ring, Bearing Cover - 70DNBR | 2 | |
| 11 | 11443 | Seal, Oil, Crankshaft - 70DNBR | 2 | |
| 12 | 126594 | Washer, Shim (M120 x 0.3) 0 - 2STCP | 0-2 | |
| 13 | 126595 | Washer, Shim (M120 x 0.5) 0 - 2STCP | 0-2 | |
| 15 | 29441 | Bearing, RollerSTL | 2 | |
| 16 | 29442 | Cover, Bearing, InnerSTL | 2 | |
| 17 | 29444 | O-Ring, Bearing Cover - 70DNBR | 2 | |
| 20 | 126612 | Assembly, Connecting Rod (Includes: 21, 22)BBHS | 3 | |
| 21 | 126560 | Washer, LockingSTCP | 3 | |
| 22 | 126593 | Washer, Flat (M10.5)STCP | 6 | |
| 25 | 29440 | Crankshaft, Dual End (M65.5)FCM | 1 | |
| 31 | 828710 | Protector, Oil Cap with Foam Gasket 1PE | 1 | |
| 32 | 43211 | Cap, Oil FillerABS | 1 | |
| 33 | 14177 | O-Ring, Oil Filler Cap - 70DNBR | 1 | |
| 34 | 126743 | Bolt, Eye (M12x1.75) (For Lifting Pump Only)STCP | 1 | |
| 38 | 129343 | Gasket, Flat FlexibleRBR | 1 | |
| 39 | 27769 | Dip Stick (Blue)ABS | 1 | |
| 40 | 89627 | Screw, HH (M10 x 30)S | 8 | |
| 40 | 126531 | Screw, HH (M10x30)STCP | 8 | |
| 41 | 15847 | Lockwasher (M10)S | 8 | |
| 41 | 126231 | Lockwasher (M10)STCP | 8 | |
| 42 | 19934 | Washer, Flat (M10)S | 8 | |
| 42 | 126574 | Washer, Flat (M10)STCP | 8 | |
| 48 | 25625 | Plug, Drain (1/4" x 19 BSP[M])STCP | 1 | |
| 49 | 23170 | O-Ring, Drain Plug - 70DNBR | 1 | |
| 50 | 29438 | Cover, RearAL | 1 | |
| 51 | 129386 | Gasket, Rear CoverNBR | 1 | |
| 53 | 45303 | Crankcase w/Guide Pins (Inclds: 34, 54)AL | 1 | |
| 54 | 43282 | Pin, GuideS | 2 | |
| 55 | 89615 | Stud (M16 x 70)S | 2 | |
| 55 | 126553 | Stud (M16 x 70)STCP | 2 | |
| 64 | 29481 | Pin, CrossheadCM | 3 | |
| 65 | 45384 | Rod, PlungerSSZZ | 3 | |
| 69 | 126588 | Washer, Oil SealSTCP | 3 | |
| 70 | 29454 | Seal, Oil, Crankcase - 80DNBR | 3 | |
| 75 | 44752 | Slinger, Barrier - 85DNBR | 3 | |
| 88 | 45677 | Washers, Keyhole (M14)SS | 3 | |
| 90 | 45672 | Plunger (M45x185) (M55x185)CC | 3 | |
| 95 | 44748 | Stud, Plunger Retainer (M14 x 147)SS | 3 | |
| 95 | 89783 | Stud, Plunger Retainer (M14x147)S | 3 | |
| 96 | 20214 | Backup Ring, Plunger RetainerPTFE | 3 | |
| 97 | 17616 | O-Ring, Plunger Retainer - 80DNBR | 3 | |
| 98 | 44751 | Gasket, Plunger RetainerSS | 3 | |
| 99 | 44750 | Retainer, Plunger (M14)SS | 3 | |
| 99 | 45276 | Retainer, Plunger (M14)S | 3 | |
| 100 | 702014 | Retainer, SealPVDF | 3 | |
| 104 | 18178 | O-Ring, SpacerNBR | 3 | |
| 105 | 701355 | Adapter, LPSSS | 3 | |
| 106 | 106147 | Seal, LPS w/SS-SpgNBR | 3 | |
| 107 | 701580 | Spacer, LPS | 3 | |
| 110 | 44754 | Manifold, InletNAB | 1 | |
| 110 | 45769 | Manifold, InletSS | 1 | |
| 110 | 49457 | Manifold, InletNABC | 1 | |
| 112 | 18175 | O-Ring, Spacer, Inner - 80DNBR | 3 | |
| 114 | 44767 | Spacer, Inlet ManifoldSS | 3 | |
| 115 | 18175 | O-Ring, Spacer, Inner - 80DNBR | 3 | |
| 116 | 19086 | Lockwasher (M16)S | 4 | |
| 116 | 126569 | Lockwasher (M16)STCP | 4 | |
| 117 | 89729 | Screw, HH (M16x55)S | 4 | |
| 117 | 126537 | Screw, HH (M16x55)STCP | 4 | |
| 123 | 18178 | O-Ring, SpacerNBR | 3 | |
| 124 | 701357 | Cylinder, V-PackingSS | 3 | |
| 126 | 701358 | Adapter, FemaleSS | 3 | |
| 127 | 104450 | V-Packing | 6 | |
| 128 | 701359 | Adapter, MaleSS | 3 | |
| 155 | 701978 | O-Ring, V-Packing Spacer, InnerNBR | 3 | |
| 156 | 701361 | Back-up-Ring, Spacer, InnerPTFE | 3 | |
| 157 | 701362 | Spacer, V-Packing w/Coil SpringsSS | 3 | |
| 158 | 701363 | Back-up-Ring, Spacer, OuterPTFE | 3 | |
| 159 | 18178 | O-Ring, SpacerNBR | 3 | |
| 160 | 44756 | Pin, Guide IMDMS | 2 | |
| 163 | 18176 | O-Ring, SeatNBR | 6 | |
| 164 | 44772 | SeatSS | 6 | |
| 166 | 44774 | ValveSS | 6 | |
| 167 | 44773 | SpringSS | 6 | |
| 168 | 44775 | Retainer, SpringPVDF | 6 | |
| 170 | 44776 | Washer, RetainerSS | 6 | |
| 171 | 44780 | Spring, Coil, Valve PlugSS | 6 | |
| 172 | 18177 | O-Ring, Valve Plug - 80DNBR | 6 | |
| 174 | 44778 | Plug, Valve [3/00]NAB | 6 | |
| 174 | 48572 | Plug, Valve [3/00]SSD | 6 | |
| 174 | 49461 | Plug, Valve [3/00]NABC | 6 | |
| 175 | 48573 | Screw, HSH (M16x35) [3/00]S | 24 | |
| 185 | 44769 | Manifold, Discharge [3/00]NAB | 1 | |
| 185 | 48489 | Manifold, Discharge [3/00]SS | 1 | |
| 185 | 49459 | Manifold, Discharge [3/00]NABC | 1 | |
| 186 | 19086 | Lockwasher (M16)S | 2 | |
| 186 | 126569 | Lockwasher (M16)STCP | 2 | |
| 188 | 89694 | Screw, HSH (M16 x 110), UpperS | 8 | |
| 188 | 126744 | Screw, HSH (M16x110)STCP | 8 | |
| 194 | 81291 | Nut, Hex (M16)S | 2 | |
| 194 | 126525 | Nut, Hex (M16)STCP | 2 | |
| 250 | 29445 | Protector, Shaft (Included w/pump)AL | 1 | |
| 255 | 33243 | Mount, Direct | 1 | |
| 260 | 126604 | Rail, Box (Included with Pump)STCP | 2 | |
| 279 | 30429 | Oiler (10 oz) (Not Shown)STZP | 3 | |
| 283 | 34314 | Kit, Oil Drain (3/8" x 48") (Not Shown) | 1 | |
| 290 | 6124 | Gasket, Liquid (3 oz. / 0,1 l) | 1 | |
| 299 | 702348 | Head, CompleteNAB | 1 | |
| – | 6119 | Lubricant, Anti-Seize (2 oz) (2531, 2531C) | 1 | |
| – | 11686 | O-Ring, V-Packing Spacer - 80DFPM | 3 | |
| – | 13266 | O-Ring, Spacer, Inner - 70DFPM | 3 | |
| – | 13278 | O-Ring, SeatFPM | 6 | |
| – | 13279 | O-Ring, Valve Plug - 70DFPM | 6 | |
| – | 13338 | O-RingFPM | 3 | |
| – | 88902 | Stud (M16 x 277) For Removal of DM and IM) (Not Shown) 2STCP | 2 | |
| – | 701360 | O-Ring, SpacerFPM | 3 | |
| – | 701657 | O-RingEPDM | 3 | |
| – | 701752 | Seal, LPS w/SS-SpgSFTA | 3 | |
| – | 701988 | O-Ring, Valve PlugEPDM | 6 | |
| – | 702045 | O-Ring, SpacerEPDM | 3 | |
| – | 702442 | O-Ring, Spacer, Inner - 75DEPDM | 3 | |
| – | 702445 | O-Ring, SeatEPDM | 6 | |
| – | 703369 | O-Ring, Plunger Retainer - 70DEPDM | 3 | |
| – | 819010 | Assembly, Crankcase, Cast Iron Conversion (Not Shown) 1F | 1 | |
| – | 6138 | Oil, Crankcase, Can 5l | 2 |
in the request listcovered by a requested kit
Seal and valve kits
A kit bundles the wearing parts of one assembly. Selecting it highlights the items it covers in the drawing and the parts list – once requested, they stay marked.
Seal kits
Seal kit
702349
NBRMedium Nitrile (Buna-N)
contains 6 items · one kit per pump
Parts list
- 9717616O-Ring, Plungerhalter3×
- 106106147Dichtung, Niederdruck, m/SS-Feder3×
- 127104450V-Packung6×
- 155701978O-Ring, Distanzstück3×
- 156701361Stützring3×
- 158701363Stützring3×
Seal kit
702350
FPM (0.0110)Fluorocarbon
contains 5 items · one kit per pump
Parts list
- 9711686O-Ring, Plungerhalter3×
- 127104450V-Packung6×
- 155701360O-Ring, Distanzstück3×
- 156701361Stützring3×
- 158701363Stützring3×
Seal kit
703545
EPDM (0.0220)Ethylene Propylene Diene Monomer
contains 5 items · one kit per pump
Parts list
- 97703369O-Ring, Plungerhalter3×
- 127104450V-Packung6×
- 155702045O-Ring, Distanzstück3×
- 156701361Stützring3×
- 158701363Stützring3×
Valve kits
Valve kit
34092
NBRMedium Nitrile (Buna-N)
contains 11 items · one kit per pump
Parts list
- 16318176O-Ring, Ventilsitz3×
- 16444772Ventilsitz3×
- 16448964Ventilsitz (Modell 6762)3×
- 16644774Ventil3×
- 16648958Ventil (Modell 6762)3×
- 16744773Feder, Ventil3×
- 16844775Federhalter, Ventil3×
- 17044776Scheibe, Federhalter3×
- 17048956Scheibe, Federhalter (Modell 6762)3×
- 17218177O-Ring, Ventilstopfen3×
- 172128857O-Ring, Ventilstopfen3×
Valve kit
31273
FPM (0.0110)Fluorocarbon
contains 7 items · one kit per pump
Parts list
- 16313278O-Ring, Ventilsitz3×
- 16444772Ventilsitz3×
- 16644774Ventil3×
- 16744773Feder, Ventil3×
- 16844775Federhalter, Ventil3×
- 17044776Scheibe, Federhalter3×
- 17213279O-Ring, Ventilstopfen3×
Valve kit
76092
EPDM (0.0220)Ethylene Propylene Diene Monomer
contains 7 items · one kit per pump
Parts list
- 163702445O-Ring, Ventilsitz3×
- 16444772Ventilsitz3×
- 16644774Ventil3×
- 16744773Feder, Ventil3×
- 16844775Federhalter, Ventil3×
- 17044776Scheibe, Federhalter3×
- 172701988O-Ring, Ventilstopfen3×
More models in frame size 60 PFR
6760
- Flow rate
- 227 l/min
- Operating pressure
- 85 bar
- Speed
- 520 min⁻¹
- Material
- Brass
6761
- Flow rate
- 227 l/min
- Operating pressure
- 85 bar
- Speed
- 520 min⁻¹
- Material
- Stainless Steel
6762
- Flow rate
- 227 l/min
- Operating pressure
- 85 bar
- Speed
- 520 min⁻¹
- Material
- Duplex Stainless Steel
6767
- Flow rate
- 227 l/min
- Operating pressure
- 85 bar
- Speed
- 520 min⁻¹
- Material
- Nickel-Aluminum-Bronze