High Pressure Plunger Pump · Frame size 60 PFR 6762
This triplex (three plunger rods) positive displacement, reciprocating plunger pump is constructed with duplex stainless steel manifolds, duplex stainless steel valve assemblies, solid ceramic plungers and standard NBR (Buna-N) seals and O-rings.
Technical specifications
| Flow rate | 227 l/min |
|---|---|
| Operating pressure | 85 bar |
| Speed | 520 min⁻¹ |
| Inlet port | 2" NPT |
| Discharge port | 1 1/4" NPT |
| Shaft diameter | 45 mm |
| Material | Duplex Stainless Steel |
Downloads
- Data sheet German · PDF
- Data sheet English · PDF
- Service manual English · PDF
- Operating manual German / English · PDF
CAD files
Spare parts
Click an item in the drawing or in the parts list to add it to your request list. We turn it into a quotation – no order is placed.
On the request list: 0 · for this pump: 0 Open request list →
4 kits bundle wearing parts of this pump ↓
Exploded view
Parts list
| Item | Part no. | Description | Qty | Add to request list |
|---|---|---|---|---|
| 5 | 89728 | Screw, HH (M10 x 40)S | 8 | |
| 5 | 126532 | Screw, HH (M10x40)STCP | 8 | |
| 6 | 126231 | Lockwasher (M10)STCP | 8 | |
| 7 | 19934 | Washer, Flat (M10)S | 8 | |
| 7 | 126574 | Washer, Flat (M10)STCP | 8 | |
| 8 | 29443 | Cover, Bearing, OuterALE | 2 | |
| 10 | 29444 | O-Ring, Bearing Cover - 70DNBR | 2 | |
| 11 | 11443 | Seal, Oil, Crankshaft - 70DNBR | 2 | |
| 12 | 126594 | Washer, Shim (M120 x 0.3) 0 - 2STCP | 0-2 | |
| 13 | 126595 | Washer, Shim (M120 x 0.5) 0 - 2STCP | 0-2 | |
| 15 | 29441 | Bearing, RollerSTL | 2 | |
| 16 | 29442 | Cover, Bearing, InnerSTL | 2 | |
| 17 | 29444 | O-Ring, Bearing Cover - 70DNBR | 2 | |
| 20 | 126612 | Assembly, Connecting Rod (Includes: 21, 22)BBHS | 3 | |
| 21 | 126560 | Washer, LockingSTCP | 3 | |
| 22 | 126593 | Washer, Flat (M10.5)STCP | 6 | |
| 25 | 29440 | Crankshaft, Dual End (M65.5)FCM | 1 | |
| 32 | 43211 | Cap, Oil FillerABS | 1 | |
| 33 | 14177 | O-Ring, Oil Filler Cap - 70DNBR | 1 | |
| 34 | 126743 | Bolt, Eye (M12x1.75) (For Lifting Pump Only)STCP | 1 | |
| 38 | 129343 | Gasket, Flat FlexibleRBR | 1 | |
| 39 | 27769 | Dip Stick (Blue)ABS | 1 | |
| 40 | 89627 | Screw, HH (M10 x 30)S | 8 | |
| 40 | 126531 | Screw, HH (M10x30)STCP | 8 | |
| 41 | 15847 | Lockwasher (M10)S | 8 | |
| 41 | 126231 | Lockwasher (M10)STCP | 8 | |
| 42 | 19934 | Washer, Flat (M10)S | 8 | |
| 42 | 126574 | Washer, Flat (M10)STCP | 8 | |
| 48 | 25625 | Plug, Drain (1/4" x 19 BSP[M])STCP | 1 | |
| 49 | 23170 | O-Ring, Drain Plug - 70DNBR | 1 | |
| 50 | 29438 | Cover, RearALE | 1 | |
| 51 | 129386 | Gasket, Rear CoverNBR | 1 | |
| 53 | 133667 | Crankcase Assembly (Includes: 54)ALE | 1 | |
| 54 | 43282 | Pin, GuideS | 2 | |
| 55 | 89615 | Stud (M16 x 70)S | 2 | |
| 55 | 126553 | Stud (M16 x 70)STCP | 2 | |
| 64 | 29481 | Pin, CrossheadCM | 3 | |
| 65 | 45384 | Rod, PlungerSSZZ | 3 | |
| 69 | 126588 | Washer, Oil SealSTCP | 3 | |
| 70 | 29454 | Seal, Oil, Crankcase - 80DNBR | 3 | |
| 75 | 44752 | Slinger, Barrier - 85DNBR | 3 | |
| 88 | 45677 | Washers, Keyhole (M14)SS | 3 | |
| 90 | 44749 | Plunger (M55 x 185)CC | 3 | |
| 95 | 44748 | Stud, Plunger Retainer (M14 x 147)SS | 3 | |
| 95 | 89783 | Stud, Plunger Retainer (M14x147)S | 3 | |
| 96 | 20214 | Backup Ring, Plunger RetainerPTFE | 3 | |
| 97 | 49839 | O-Ring, Plunger RetainerNBR | 3 | |
| 98 | 44751 | Gasket, Plunger RetainerSS | 3 | |
| 99 | 44750 | Retainer, Plunger (M14)SS | 3 | |
| 99 | 45276 | Retainer, Plunger (M14)S | 3 | |
| 99 | 48959 | Retainer, Plunger (M14)SSD | 3 | |
| 100 | 855000 | Retainer, Seal, 2-PiecePVDF | 3 | |
| 101 | 44762 | Wick, Long Tab (M55 x 185) | 3 | |
| 106 | 44757 | Seal, Low-Pressure with SS-SpringNBR | 3 | |
| 110 | 44754 | Manifold, InletNAB | 1 | |
| 110 | 45769 | Manifold, InletSS | 1 | |
| 110 | 48980 | Manifold, InletSSD | 1 | |
| 110 | 49457 | Manifold, InletNABC | 1 | |
| 112 | 18175 | O-Ring, Spacer, Inner - 80DNBR | 3 | |
| 114 | 44767 | Spacer, Inlet ManifoldSS | 3 | |
| 114 | 48957 | Spacer, Inlet ManifoldSSD | 3 | |
| 115 | 18175 | O-Ring, Spacer, Inner - 80DNBR | 3 | |
| 116 | 19086 | Lockwasher (M16)S | 4 | |
| 116 | 126569 | Lockwasher (M16)STCP | 4 | |
| 117 | 89729 | Screw, HH (M16x55)S | 4 | |
| 117 | 126537 | Screw, HH (M16x55)STCP | 4 | |
| 126 | 48392 | Adapter, FemaleD | 3 | |
| 127 | 44764 | V-PackingSTG | 6 | |
| 128 | 45772 | Adapter, MaleSS | 3 | |
| 128 | 48962 | Adapter, MaleSSD | 3 | |
| 141 | 44943 | Spring, Coil 18/24SS | 24 | |
| 142 | 45383 | Spacer with Coil SpringsSS | 3 | |
| 142 | 48501 | Spacer with Coil SpringsBB | 3 | |
| 142 | 48982 | Spacer with Coil SpringsSSD | 3 | |
| 155 | 18178 | O-Ring, SpacerNBR | 3 | |
| 157 | 45321 | Spacer, V-PackingSS | 3 | |
| 157 | 48961 | Spacer, V-PackingSSD | 3 | |
| 159 | 18178 | O-Ring, SpacerNBR | 3 | |
| 160 | 44756 | Pin, Guide IMDMS | 2 | |
| 163 | 18176 | O-Ring, SeatNBR | 6 | |
| 164 | 44772 | SeatSS | 6 | |
| 164 | 48964 | SeatSSD | 6 | |
| 166 | 44774 | ValveSS | 6 | |
| 166 | 48958 | ValveSSD | 6 | |
| 167 | 44773 | SpringSS | 6 | |
| 168 | 44775 | Retainer, SpringPVDF | 6 | |
| 170 | 44776 | Washer, RetainerSS | 6 | |
| 170 | 48956 | Washer, RetainerSSD | 6 | |
| 171 | 44780 | Spring, Coil, Valve PlugSS | 6 | |
| 172 | 128857 | O-Ring, Valve Plug - 90DNBR | 6 | |
| 174 | 44778 | Plug, Valve [3/00]NAB | 6 | |
| 174 | 48572 | Plug, Valve [3/00]SSD | 6 | |
| 174 | 49461 | Plug, Valve [3/00]NABC | 6 | |
| 175 | 48573 | Screw, HSH (M16x35) [3/00]S | 24 | |
| 185 | 44769 | Manifold, Discharge [3/00]NAB | 1 | |
| 185 | 48489 | Manifold, Discharge [3/00]SS | 1 | |
| 185 | 48984 | Manifold, DischargeSSD | 1 | |
| 185 | 49459 | Manifold, Discharge [3/00]NABC | 1 | |
| 186 | 19086 | Lockwasher (M16)S | 2 | |
| 186 | 126569 | Lockwasher (M16)STCP | 2 | |
| 188 | 89694 | Screw, HSH (M16 x 110), UpperS | 8 | |
| 188 | 126744 | Screw, HSH (M16x110)STCP | 8 | |
| 194 | 81291 | Nut, Hex (M16)S | 2 | |
| 194 | 126525 | Nut, Hex (M16)STCP | 2 | |
| 250 | 29445 | Protector, Shaft (Included w/pump)ALE | 1 | |
| 255 | 33243 | Mount, Direct | 1 | |
| 256 | 29649 | Washer, Slant (M16) (Ensures Proper Alignment Between the Rail and Mounting Screw)STCP | 2 | |
| 259 | 126604 | Rail, Box (Included with Pump)STCP | 2 | |
| – | 6124 | Gasket, Liquid (3 oz. / 0,1 l) | 1 | |
| – | 6139 | Lubricant, Anti-Seize (8 oz) (Model 1531) | 1 | |
| – | 30429 | Oiler (10 oz) (Not Shown) | 3 | |
| – | 30696 | Reverse Pliers (Not Shown) | 1 | |
| – | 34092 | Kit, Valve (Inclds: 163,164,166,167,168,170,172) | 2 | |
| – | 34314 | Kit, Oil Drain (3/8" x 48") (Not Shown) | 1 | |
| – | 43048 | Key (M14 x 9 x 90) 1 | 1 | |
| – | 49305 | Manifold, Inlet, Flushed (Model 6767C)NAB | 1 | |
| – | 88902 | Stud (M16 x 277) For Removal of DM and IM) (Not Shown) 2 | 1 | |
| – | 814820 | Head, Complete with NBR Seals and O-Rings (Model 6767) | 1 | |
| – | 816667 | Head, Complete with NBR Seals and O-Rings (Model 6761) | 1 | |
| – | 816760 | Head, Complete with NBR Seals and O-Rings (Model 6760) | 1 | |
| – | 816865 | Head, Complete with NBR Seals and O-Rings (Model 6762) | 1 | |
| – | 819010 | Assembly, Crankcase, Cast Iron Conversion (Not Shown) 1 | 1 | |
| – | 828710 | Protector, Oil Cap with Foam Gasket 1 | 1 | |
| – | 6138 | Oil, Crankcase, Can 5l | 2 |
in the request list covered by a requested kit
Seal and valve kits
A kit bundles the wearing parts of one assembly. Selecting it highlights the items it covers in the drawing and the parts list – once requested, they stay marked.
Seal kits
-
Seal kit
34091
NBR (STD)Medium Nitrile (Buna-N)
contains 7 items · one kit per pump
Parts list
- 97 49839 O-Ring, Plungerhalter 3×
- 106 44757 Dichtung, Niederdruck, m/SS-Feder 3×
- 112 18175 O-Ring, Distanzstück, innen 3×
- 115 18175 O-Ring, Distanzstück, außen 3×
- 127 44764 V-Packung 6×
- 155 18178 O-Ring, Distanzstück 3×
- 159 18178 O-Ring, Distanzstück 3×
-
Seal kit
34093
FPM (0.0110)Fluorocarbon
contains 7 items · one kit per pump
Parts list
- 97 11686 O-Ring, Plungerhalter 3×
- 106 45882 Dichtung, Niederdruck, m/SS-Feder 3×
- 112 13266 O-Ring, Distanzstück, innen 3×
- 115 13266 O-Ring, Distanzstück, außen 3×
- 127 44764 V-Packung 6×
- 155 13338 O-Ring, Distanzstück 3×
- 159 13338 O-Ring, Distanzstück 3×
-
Seal kit
76091
EPDM (0.0220)Ethylene Propylene Diene Monomer
contains 7 items · one kit per pump
Parts list
- 97 703369 O-Ring, Plungerhalter 3×
- 106 702228 Dichtung, Niederdruck, m/SS-Feder 3×
- 112 702442 O-Ring, Distanzstück, innen 3×
- 115 702442 O-Ring, Distanzstück, außen 3×
- 127 44764 V-Packung 6×
- 155 701657 O-Ring, Distanzstück 3×
- 159 701657 O-Ring, Distanzstück 3×
Valve kits
-
Valve kit
39400
NBR (STD)Medium Nitrile (Buna-N)
contains 10 items · 2 kits per pump
Parts list
- 163 18176 O-Ring, Ventilsitz 3×
- 164 44772 Ventilsitz 3×
- 164 48964 Ventilsitz (Modell 6762) 3×
- 166 44774 Ventil 3×
- 166 48958 Ventil (Modell 6762) 3×
- 167 44773 Feder, Ventil 3×
- 168 44775 Federhalter, Ventil 3×
- 170 44776 Scheibe, Federhalter 3×
- 170 48956 Scheibe, Federhalter (Modell 6762) 3×
- 172 128857 O-Ring, Ventilstopfen 3×
More models in frame size 60 PFR
6747
- Flow rate
- 182 l/min
- Operating pressure
- 140 bar
- Speed
- 615 min⁻¹
- Material
- Nickel-Aluminum-Bronze
6760
- Flow rate
- 227 l/min
- Operating pressure
- 85 bar
- Speed
- 520 min⁻¹
- Material
- Brass
6761
- Flow rate
- 227 l/min
- Operating pressure
- 85 bar
- Speed
- 520 min⁻¹
- Material
- Stainless Steel
6767
- Flow rate
- 227 l/min
- Operating pressure
- 85 bar
- Speed
- 520 min⁻¹
- Material
- Nickel-Aluminum-Bronze