Relief Valve
Model | Flow [l/min] |
Pressure [bar] |
In / Out | Bypass | Download Data Sheet |
7190 | 25 | 350 | 3/8" NPTF | 3/8" NPTF | EN |
7196 | 80 | 50-500 | 1/2" NPTF | 3/8" NPTF | DE / EN |
00314135.1 | 35 | 250 | 3/8" NPTF | 1/4" NPTF | |
32741 | 200 | 18-180 | 3/4" NPTF | 1/2" NPTF | DE / EN |
39228 | 24 | 22-220 | 3/8" BSPF | 1/4" BSPF | |
39229 | 24 | 22-220 | 3/8" NPTF | 3/8" NPTF | DE |
39389 | 24 | 15-150 | 3/8" NPTF | 3/8" NPTF | DE / EN |
39430 | 24 | 100-140 | 3/8" NPTM | - | DE / EN |
39440 | 24 | 130-240 | 3/8" NPTM | - | DE / EN |
39580 | 24 | 130-240 | 3/8" BSPF | - | DE / EN |
39585* | 20 | 12,5-125 | 2xG 1/4" | G 1/4" | DE |
9960* | 23 | 20-105 | 1/4" NPTM | 3/4"** | DE / EN |
9961* | 23 | 70-210 | 1/4" NPTM | 3/4"** | DE / EN |
* Stainless Steel
** Fitting for 3/4" tube